Thống kê bàn thắng/đội bóng Cúp FFA Úc 2026

Thống kê bàn thắng/đội bóng Cúp FFA Úc mùa 2026

BXH chung BXH sân nhà BXH sân khách
# Đội bóng Trận >=5 4 3 2 1 0
1 Kerinci 1 0 0 0 0 0 1
2 PS Muaro Jambi 1 0 0 0 0 1 0
3 BOSA SC 1 0 0 0 0 0 1
4 Adelaide Victory 2 1 0 0 0 0 1
5 Croydon Kings 3 1 1 0 0 1 0
6 Plympton FC 1 0 0 0 1 0 0
7 Cumberland United FC 6 2 1 1 1 1 1
8 Northern Demons 1 0 0 0 1 0 0
9 Elizabeth Downs SC 1 0 0 0 0 0 1
10 Playford City Patriots 1 0 1 0 1 0 0
11 MA Hawks FC 1 0 0 0 0 1 0
12 Eastern United 2 1 0 0 0 0 1
13 Elizabeth Grove 1 0 0 0 1 0 0
14 Modbury Jets 2 1 0 0 0 0 2
15 Adelaide Vipers 2 1 0 0 0 0 1 0
16 Salisbury Inter SC 1 0 0 0 1 0 1
17 Poet Adelarde Pirates 2 0 0 1 0 1 0
18 Sturt Marion Thunder 1 0 0 0 0 1 0
19 Adelaide Cobras FC 2 0 1 3 1 0 0
20 Ingle Farm SC 1 0 0 0 0 0 1
21 Adelaide City FC 1 0 2 1 0 0 1
22 Seaford Rangers 1 0 0 0 0 0 1
23 Old Ignatians 1 0 0 0 0 0 1
24 Salisbury United 2 0 0 1 0 1 0
25 Blue Lake SC 1 0 0 0 0 0 1
26 Gawler Eagles 1 0 0 0 2 1 0
27 Whyalla Lions 2 0 0 1 0 1 0
28 Naracoorte United 1 0 0 0 0 1 0
29 Gambier Centrals 1 0 0 0 0 0 1
30 Adelaide Olympic 1 1 0 0 0 1 0
31 Pontian Eagles B 2 0 1 0 1 0 0
32 West Adelaide Raptors 1 0 0 0 0 1 0
33 The Cove FC 1 0 0 0 0 1 0
34 Fulham United FC 2 1 1 2 0 0 0
35 Modbury Vista 1 0 0 0 1 0 0
36 Adelaide Comets FC 1 1 0 1 0 1 0
37 Adelaide Titans FC 1 0 0 0 0 0 1
38 White City Woodville 3 0 0 3 2 2 0
39 Mount Barker United 1 0 0 0 1 0 1
40 Angle Vale FC 1 0 0 0 1 0 0
41 Adelaide University SC 1 0 0 0 0 1 1
42 Adelaide Brasfoot 1 0 0 0 0 0 1
43 Inter SC Mt Gambier 1 0 0 0 0 0 1
44 Adelaide Raiders SC 1 0 0 0 0 1 1
45 Para Hills West 2 0 0 1 0 1 0
46 Adelaide Blue Eagles 1 0 0 1 0 0 0
47 Para Hills East 2 0 0 0 1 1 0
48 Adelaide Panthers 1 0 0 0 0 0 1
49 Tea Tree Gully City 2 0 0 1 0 1 0
50 Adelaide Hills 1 0 0 0 1 0 0
51 Noarlunga United 1 0 0 0 1 1 1
52 Ghan Kilburn SC 1 0 0 0 0 1 0
53 Barossa United FC 1 0 0 0 0 1 0
54 Western Strikers SC 2 0 0 2 0 0 0
55 Monaro Panthers 2 1 0 0 1 1 0
56 Canberra Olympic 1 0 0 0 1 0 0
57 Darwin Hearts 2 0 1 0 0 1 0
58 Mindil Aces 1 0 0 1 0 0 0
59 University Azzurri FC 3 1 1 1 0 0 1
60 Garuda FC 1 0 0 0 0 1 0
61 Darwin Olympics 2 0 0 0 2 0 0
62 Port Darwin FC 1 0 3 0 0 1 0
63 Weston Molonglo FC 1 0 0 0 0 0 1
64 Queanbeyan City 1 1 0 0 1 0 1
65 Logan Metro 1 0 0 1 0 0 0
66 Caboolture FC 2 1 1 1 0 0 1
67 Burleigh Heads 1 0 0 0 0 1 0
68 Gold Coast Knights 1 0 0 1 0 1 0
69 Southside Eagles 1 0 0 0 0 0 1
70 Ripley Valley FC 2 1 0 1 0 0 0
71 Robina City Blue 1 0 0 0 0 1 0
72 Moggill FC 1 2 0 0 0 1 0
73 Ipswich knights SC 1 0 0 0 1 0 0
74 New Farm 1 0 0 0 0 1 0
75 Brisbane Knights 1 0 0 0 1 0 1
76 Mudgeeraba 2 0 0 0 1 1 0
77 North Lakes United 1 0 0 0 1 0 0
78 Broadbeach United 1 0 1 0 0 0 1
79 Rochedale Rovers 3 1 0 2 1 1 0
80 Noosa Lions 1 0 0 0 0 1 0
81 Ballarat City FC 1 0 0 0 0 1 0
82 St Albans Saints 1 0 0 1 0 0 2
83 Mitchelton FC 1 0 0 0 0 0 1
84 Grange Thistle SC 1 0 0 1 0 0 1
85 Nerang 1 0 0 0 0 0 1
86 Peninsula Power 2 1 3 0 0 1 0
87 Brisbane Olympic United FC 3 1 1 0 0 0 1
88 Samford Ranges 1 0 0 0 0 0 1
89 Eastern Suburbs Brisbane 1 0 0 0 0 1 0
90 Queensland Lions SC 4 0 1 1 1 4 1
91 Yeronga Eagles 1 0 0 1 0 0 0
92 Virginia United 1 0 1 0 1 0 1
93 Pine Rivers United 1 0 0 0 0 1 0
94 Ipswich City 2 1 0 0 1 0 0
95 Holland Park Hawks FC 1 1 0 0 0 1 0
96 Mount Gravatt Hawks 1 0 0 0 0 1 0
97 Nunawading City 1 0 0 0 0 0 1
98 Preston Lions 3 1 2 1 1 3 0
99 Doveton 1 0 0 0 0 1 0
100 Bentleigh Utd Cobras 1 0 1 0 0 0 0
101 Lalor Utd 1 0 0 0 0 1 0
102 Sydenham Park 1 0 0 0 1 1 0
103 Dandenong Thunder 1 0 0 0 0 2 0
104 Manningham United Blues 1 0 0 0 0 0 1
105 Bentleigh greens 3 0 0 2 0 2 1
106 Moreland City 1 0 0 0 0 0 1
107 Altona City 1 0 0 1 0 0 1
108 Bundoora United 1 0 0 0 0 1 0
109 West Torrens Birkalla 1 1 0 1 1 0 1
110 Keilor Park SC 2 0 0 0 1 1 0
111 Brimbank 1 0 0 0 0 0 1
112 Sturt Lions 2 0 1 0 0 0 1
113 Brunswick Zebras 1 0 0 0 1 0 0
114 Essendon Royals 2 0 0 0 1 0 1
115 Bayside Argonauts FC 1 0 0 0 0 0 1
116 Port Melbourne 3 0 0 1 0 1 1
117 Craigieburn City 1 0 0 0 0 0 1
118 Altona East 2 0 0 0 2 0 1
119 Hume City 2 1 0 0 1 0 0
120 Riversdale SC 1 0 0 0 0 0 1
121 South Springvale SC 1 0 0 0 0 1 0
122 Caroline Springs George Cross 4 1 0 0 2 0 1
123 Westvale Olympic 1 0 0 0 0 1 1
124 Langwarrin 1 0 0 0 0 0 1
125 FC Bulleen Lions 2 1 1 1 1 0 1
126 Springvale White Eagles 1 0 0 0 1 0 0
127 Mooroondu FC 1 0 0 0 0 0 1
128 North Star 3 1 0 1 2 0 0
129 Collingwood 1 0 0 0 1 0 0
130 North Sunshine Eagles 4 0 2 2 1 0 3
131 Adelaide Atletico 1 0 0 1 0 0 1
132 Western Eagles 1 0 0 0 1 0 0
133 Avondale FC 1 0 1 1 2 0 0
134 Mill Park 1 0 0 0 0 0 1
135 Eastern Lions SC 1 0 0 0 2 1 0
136 Pontian Eagles 1 0 0 0 1 0 0
137 Campbelltown City SC 1 0 0 0 1 0 0
138 Brisbane City 2 0 0 1 1 0 0
139 Brisbane Strikers 1 0 0 0 0 0 1
140 Kingston City 1 0 0 0 0 1 0
141 Banyule City 2 0 1 0 0 0 1
142 Capalaba Bulldogs 1 0 0 1 1 0 1
143 Redlands United FC 1 0 0 0 1 0 0
144 Musgrave Yellow 1 0 0 0 0 1 0
145 St George Willawong FC 3 0 0 1 0 1 1
146 Logan Lightning 2 0 1 0 1 1 1
147 Kingscliff FC 1 0 0 1 0 0 0
148 Eltham Redbacks 2 0 2 0 1 0 0
149 Yarra Jets 1 0 0 0 0 0 1
150 Wynnum Wolves 2 0 0 0 0 1 1
151 Moreton City Excelsior FC 1 0 0 0 0 0 1
152 Magic United TFA 1 0 0 0 0 0 1
153 AC Carina 1 0 1 0 1 0 1
154 Northcote City 2 1 0 0 0 1 1
155 Western Suburbs SC 1 0 0 0 0 1 0
156 Taringa Rovers 1 0 0 0 0 1 0
157 Sunshine Coast Wanderers FC 2 0 1 2 0 0 1
158 Nambour Yandina Utd 1 0 0 0 0 1 0
159 Newmarket SFC 2 0 0 1 0 0 1
160 Kings Domain FC 1 0 0 0 0 1 0
161 Williamstown 2 0 1 0 1 1 0
162 Western United FC 1 0 0 0 1 1 0
163 Mornington 1 0 0 0 0 1 0
164 Fawkner Blues 1 0 0 0 0 0 1
165 Murray United FC 2 0 0 0 1 1 0
166 Skye United 1 0 0 0 0 0 1
167 Brunswick Juventus 4 1 1 0 1 3 2
168 Old Scotch SC 1 0 0 1 0 0 1
169 North Geelong Warriors 1 0 0 1 0 0 0
170 Whittlesea United 2 0 1 0 0 1 0
171 Dandenong City SC 1 0 0 1 0 0 0
172 Barnstoneworth United 1 0 0 0 0 0 1
173 Uni Hill Eagles FC 2 1 0 0 1 0 1
174 Hampton Park Utd 1 0 0 0 0 1 0
175 Box Hill United SC 1 2 0 0 0 0 1
176 Epping City 1 0 0 0 0 0 1
177 Oakleigh Cannons 4 0 0 1 1 2 0
178 Werribee City 2 0 0 1 0 0 1
179 Pascoe Vale SC 1 0 0 1 0 0 0
180 Hampton East Brighton 1 0 0 0 0 1 0
181 South Melbourne 4 0 0 2 3 1 0
182 Metrostars SC 1 0 0 0 0 1 0
183 West Adelaide SC 1 0 1 0 0 0 1
184 Para Hills Knlghts SC 2 0 0 1 2 0 0
185 Green Gully Cavaliers 1 0 0 0 0 1 0
186 Goulburn Valley Suns 3 1 0 0 2 1 0
187 Malvern City 1 0 0 0 0 0 1
188 Heidelberg United 1 2 0 2 2 0 1
189 FC Melbourne Srbija 2 0 0 1 0 0 1
190 Altona Magic 1 0 0 0 0 1 0
191 Beaumaris 2 1 0 1 0 0 0
192 Dallas City 1 0 0 0 0 1 0
193 Melbourne Knights 1 0 0 0 0 0 1
194 Yarraville 1 0 0 0 0 1 1
195 Cooma Tigers 3 1 0 2 1 0 1
196 Belconnen United 1 0 0 0 0 0 1
197 Maitland 4 2 1 1 0 1 0
198 Belmont Swansea United SC 1 0 0 0 0 0 1
199 Newcastle Olympic 1 0 0 0 0 1 0
200 Valentine 1 0 0 0 0 1 1
201 Sydney Olympic 4 0 1 1 1 1 1
202 Central Coast United FC 1 0 0 0 0 1 0
203 Hawkesbury City SC 1 0 0 0 1 0 0
204 Mounties Wanderers 1 1 0 0 0 1 0
205 Camden Tigers SC 2 0 0 0 0 2 0
206 Northern Tigers 1 0 0 0 0 1 0
207 University NSW 1 0 0 0 1 0 0
208 St George City FA 1 1 1 0 0 1 0
209 Casuarina FC 1 0 0 0 0 0 1
210 Brindabella Blues FC 1 0 0 0 1 0 0
211 Canberra FC 4 0 2 0 0 1 1
212 Sutherland Sharks 2 1 0 0 0 1 0
213 Gladesville Ryde Magic 1 0 0 0 0 0 1
214 Hills Brumbies 1 0 0 0 0 1 0
215 Wollongong United 2 2 0 0 1 1 0
216 Canberra White Eagles 2 0 0 0 1 0 1
217 OConnor Knights 1 0 0 0 0 0 1
218 Sydney United 2 0 1 1 2 2 0
219 Wollongong Wolves 1 0 0 0 0 0 1
220 Bayswater City 3 0 0 1 2 2 0
221 Murdoch Uni Melville 1 0 0 0 0 1 0
222 Western Knights 2 0 1 0 0 1 0
223 Kalamunda City 1 0 0 0 1 0 0
224 East Perth FC 1 0 0 1 0 1 0
225 Stirling Macedonia 1 0 0 0 0 1 0
226 Shamrock Rovers SC 1 0 0 0 0 0 1
227 Fremantle City 2 0 0 4 2 0 0
228 Olympic Kingsway SC 1 0 1 1 0 2 0
229 Perth SC 1 0 0 0 0 1 0
230 Armadale SC 1 0 0 0 0 1 0
231 Perth RedStar 2 0 1 2 1 0 0
232 FC Ashfield 2 0 0 1 1 0 0
233 Northern City 1 0 0 0 0 1 0
234 UWA-Nedlands FC 1 0 0 0 0 1 0
235 Dianella White Eagles 2 1 1 0 0 1 0
236 Forrestfield United 1 0 0 0 0 1 0
237 Curtin Univ SC 3 0 0 0 1 2 0
238 Joondalup City 2 0 0 1 0 0 1
239 Gosnells City 1 0 0 0 0 1 0
240 Ellenbrook United 1 0 0 0 1 0 0
241 Rocking ham City 1 0 1 1 0 1 0
242 Wembley Downs 1 0 0 0 0 2 0
243 Subiaco AFC 1 0 0 0 0 0 1
244 Kingsley Westside 1 0 0 0 0 0 1
245 Balcatta FC 1 0 0 0 0 1 1
246 Inglewood United 1 0 0 1 0 0 1
247 Sorrento F.C. 1 0 0 0 1 0 0
248 Morley Windmills 3 0 0 2 0 1 0
249 Willip 1 0 0 0 0 0 1
250 Perth AFC 1 0 0 0 0 0 1
251 Cockburn City 2 0 1 0 0 1 0
252 West Canberra Wanderers 1 0 0 0 0 0 1
253 Anu FC 1 0 0 0 0 0 2
254 Marconi Stallions 1 0 1 0 0 0 1
255 Dulwich Hill SC 1 0 0 0 0 1 0
256 Canterbury Bankstown FC 1 0 0 0 0 0 1
257 Hake Ya Dong in Sydney City 2 0 1 1 0 0 1
258 Surf Coast 1 0 0 0 0 0 1
259 Albion Rovers 1 0 0 0 0 1 0
260 Bulli FC 1 0 0 0 0 0 1
261 Sydney CBD FC 1 0 0 0 0 0 1
262 Hearst Neville 1 0 0 0 0 0 1
263 A.P.I.A. Leichhardt Tigers 5 0 0 1 2 2 1
264 St George Saints 1 0 0 0 1 0 1
265 Coniston FC 1 0 0 1 0 0 0
266 Bankstown United FC 2 0 0 1 0 0 1
267 Blacktown City Demons 2 0 0 0 2 0 1
268 Blacktown Spartans 1 0 0 0 0 0 1
269 Inner West Hawks 1 0 0 0 0 1 0
270 Southern Ettalong FC 2 0 1 0 1 0 0
271 Randwick City FC 1 0 0 0 1 0 1
272 Como Jannali FC 1 0 0 0 0 1 0
273 South East United FC 1 0 0 0 0 1 0
274 Glenorchy Knights FC 2 0 1 0 1 0 0
275 Devonport City 2 0 0 1 1 1 0
276 Hobart Zebras 1 0 0 0 0 0 1
277 South Hobart 1 0 1 0 1 0 0
278 Hobart City FC 1 0 0 0 0 1 0
279 Narrabundah 1 0 0 0 0 1 0
280 Shellharbour JFC 1 0 0 0 0 1 0
281 SD Raiders FC 2 1 0 0 3 0 2
282 Fraser Park FC 3 1 0 0 1 1 0
283 Bankstown City Lions 1 0 0 0 1 0 0
284 Manly United 1 0 0 0 1 1 0
285 Sydney University 1 0 0 1 0 0 1
286 Glebe Gorillas FC 1 0 0 1 0 0 0
287 Bonnyrigg White Eagles 1 0 0 0 0 1 0
288 Coomera Colts 1 0 0 0 1 0 0
289 Caloundra 1 0 0 0 0 1 0
290 Rockdale City Suns 1 2 0 0 0 0 1
291 Fairfield Pats 1 0 0 0 0 0 1
292 Brunswick City 1 1 0 0 0 0 1
293 Gold Coast United 2 0 0 0 1 0 1
294 Cooks Hill United 1 0 0 0 0 0 2
295 Wallsend 1 0 0 0 0 0 1
296 SWQ Thunder 1 0 0 0 0 1 0
297 Adamstown Rosebuds FC 1 1 0 0 0 0 1
298 Dudley Redhead Utd 1 0 0 0 1 0 0
299 West Wallsend SC 1 0 0 0 0 0 1
300 Charleston City Blues 2 0 0 0 1 0 1
301 Canberra Juventus 1 0 0 0 0 0 1
302 Edgeworth Eagles FC 2 0 0 1 0 0 2
303 Lambton Jaffas FC 1 0 0 0 0 1 0
304 Kahibah FC 1 0 0 1 0 1 1
305 Kingborough Lions 3 0 0 0 1 1 1
306 Pottsville Beach 1 0 0 0 0 0 1
307 Weston Workers FC 2 1 0 0 0 1 1
308 Northern Storm 1 0 0 0 0 1 0
309 Marlin Coast Rangers 2 0 0 1 0 0 1
310 Sydney FC 2 1 1 0 0 1 1
311 Melbourne Victory 4 0 1 0 1 0 2
312 Newcastle Jets 1 0 0 0 1 0 0
313 Perth Glory 1 0 0 0 0 0 1
314 Central Coast Mariners 1 0 0 0 0 1 0
315 Western Sydney 1 0 0 0 1 0 1
316 FC Macarthur 2 0 0 1 0 0 1
317 Melbourne City 2 0 0 1 0 0 1
318 Adelaide United 1 0 0 0 0 1 0
319 Brisbane Roar 1 0 0 1 1 0 0

Thống kê bàn thắng/đội bóng giải Cúp FFA Úc mùa 2026 (sân nhà)

# Đội bóng Trận >=5 4 3 2 1 0
1 Kerinci 1 0 0 0 0 0 1
2 PS Muaro Jambi 0 0 0 0 0 0 0
3 BOSA SC 1 0 0 0 0 0 1
4 Adelaide Victory 0 0 0 0 0 0 0
5 Croydon Kings 3 1 1 0 0 1 0
6 Plympton FC 0 0 0 0 0 0 0
7 Cumberland United FC 6 2 1 1 0 1 1
8 Northern Demons 0 0 0 0 0 0 0
9 Elizabeth Downs SC 1 0 0 0 0 0 1
10 Playford City Patriots 1 0 0 0 1 0 0
11 MA Hawks FC 1 0 0 0 0 1 0
12 Eastern United 0 0 0 0 0 0 0
13 Elizabeth Grove 1 0 0 0 1 0 0
14 Modbury Jets 2 0 0 0 0 0 2
15 Adelaide Vipers 2 1 0 0 0 0 1 0
16 Salisbury Inter SC 1 0 0 0 0 0 1
17 Poet Adelarde Pirates 2 0 0 1 0 1 0
18 Sturt Marion Thunder 0 0 0 0 0 0 0
19 Adelaide Cobras FC 2 0 0 2 0 0 0
20 Ingle Farm SC 0 0 0 0 0 0 0
21 Adelaide City FC 1 0 0 1 0 0 0
22 Seaford Rangers 0 0 0 0 0 0 0
23 Old Ignatians 1 0 0 0 0 0 1
24 Salisbury United 0 0 0 0 0 0 0
25 Blue Lake SC 1 0 0 0 0 0 1
26 Gawler Eagles 1 0 0 0 0 1 0
27 Whyalla Lions 2 0 0 1 0 1 0
28 Naracoorte United 0 0 0 0 0 0 0
29 Gambier Centrals 1 0 0 0 0 0 1
30 Adelaide Olympic 1 0 0 0 0 1 0
31 Pontian Eagles B 2 0 1 0 1 0 0
32 West Adelaide Raptors 0 0 0 0 0 0 0
33 The Cove FC 1 0 0 0 0 1 0
34 Fulham United FC 2 0 0 2 0 0 0
35 Modbury Vista 1 0 0 0 1 0 0
36 Adelaide Comets FC 1 0 0 0 0 1 0
37 Adelaide Titans FC 1 0 0 0 0 0 1
38 White City Woodville 3 0 0 1 2 0 0
39 Mount Barker United 1 0 0 0 1 0 0
40 Angle Vale FC 0 0 0 0 0 0 0
41 Adelaide University SC 1 0 0 0 0 1 0
42 Adelaide Brasfoot 0 0 0 0 0 0 0
43 Inter SC Mt Gambier 1 0 0 0 0 0 1
44 Adelaide Raiders SC 1 0 0 0 0 0 1
45 Para Hills West 2 0 0 1 0 1 0
46 Adelaide Blue Eagles 0 0 0 0 0 0 0
47 Para Hills East 2 0 0 0 1 1 0
48 Adelaide Panthers 0 0 0 0 0 0 0
49 Tea Tree Gully City 2 0 0 1 0 1 0
50 Adelaide Hills 0 0 0 0 0 0 0
51 Noarlunga United 1 0 0 0 0 1 0
52 Ghan Kilburn SC 0 0 0 0 0 0 0
53 Barossa United FC 1 0 0 0 0 1 0
54 Western Strikers SC 0 0 0 0 0 0 0
55 Monaro Panthers 2 0 0 0 1 1 0
56 Canberra Olympic 0 0 0 0 0 0 0
57 Darwin Hearts 2 0 1 0 0 1 0
58 Mindil Aces 0 0 0 0 0 0 0
59 University Azzurri FC 3 1 1 0 0 0 1
60 Garuda FC 0 0 0 0 0 0 0
61 Darwin Olympics 2 0 0 0 2 0 0
62 Port Darwin FC 1 0 1 0 0 0 0
63 Weston Molonglo FC 1 0 0 0 0 0 1
64 Queanbeyan City 1 0 0 0 0 0 1
65 Logan Metro 1 0 0 1 0 0 0
66 Caboolture FC 2 0 1 0 0 0 1
67 Burleigh Heads 1 0 0 0 0 1 0
68 Gold Coast Knights 1 0 0 1 0 0 0
69 Southside Eagles 1 0 0 0 0 0 1
70 Ripley Valley FC 0 0 0 0 0 0 0
71 Robina City Blue 1 0 0 0 0 1 0
72 Moggill FC 1 1 0 0 0 0 0
73 Ipswich knights SC 1 0 0 0 1 0 0
74 New Farm 0 0 0 0 0 0 0
75 Brisbane Knights 1 0 0 0 1 0 0
76 Mudgeeraba 0 0 0 0 0 0 0
77 North Lakes United 1 0 0 0 1 0 0
78 Broadbeach United 1 0 0 0 0 0 1
79 Rochedale Rovers 3 1 0 0 1 1 0
80 Noosa Lions 0 0 0 0 0 0 0
81 Ballarat City FC 1 0 0 0 0 1 0
82 St Albans Saints 1 0 0 0 0 0 1
83 Mitchelton FC 1 0 0 0 0 0 1
84 Grange Thistle SC 1 0 0 0 0 0 1
85 Nerang 1 0 0 0 0 0 1
86 Peninsula Power 2 0 2 0 0 0 0
87 Brisbane Olympic United FC 3 1 1 0 0 0 1
88 Samford Ranges 0 0 0 0 0 0 0
89 Eastern Suburbs Brisbane 1 0 0 0 0 1 0
90 Queensland Lions SC 4 0 1 0 1 1 1
91 Yeronga Eagles 1 0 0 1 0 0 0
92 Virginia United 1 0 0 0 1 0 0
93 Pine Rivers United 1 0 0 0 0 1 0
94 Ipswich City 0 0 0 0 0 0 0
95 Holland Park Hawks FC 1 1 0 0 0 0 0
96 Mount Gravatt Hawks 0 0 0 0 0 0 0
97 Nunawading City 1 0 0 0 0 0 1
98 Preston Lions 3 1 0 1 0 1 0
99 Doveton 1 0 0 0 0 1 0
100 Bentleigh Utd Cobras 0 0 0 0 0 0 0
101 Lalor Utd 1 0 0 0 0 1 0
102 Sydenham Park 1 0 0 0 0 1 0
103 Dandenong Thunder 1 0 0 0 0 1 0
104 Manningham United Blues 0 0 0 0 0 0 0
105 Bentleigh greens 3 0 0 2 0 1 0
106 Moreland City 0 0 0 0 0 0 0
107 Altona City 1 0 0 1 0 0 0
108 Bundoora United 0 0 0 0 0 0 0
109 West Torrens Birkalla 1 0 0 0 1 0 0
110 Keilor Park SC 2 0 0 0 1 1 0
111 Brimbank 0 0 0 0 0 0 0
112 Sturt Lions 0 0 0 0 0 0 0
113 Brunswick Zebras 1 0 0 0 1 0 0
114 Essendon Royals 0 0 0 0 0 0 0
115 Bayside Argonauts FC 1 0 0 0 0 0 1
116 Port Melbourne 0 0 0 0 0 0 0
117 Craigieburn City 1 0 0 0 0 0 1
118 Altona East 2 0 0 0 1 0 1
119 Hume City 2 1 0 0 1 0 0
120 Riversdale SC 0 0 0 0 0 0 0
121 South Springvale SC 1 0 0 0 0 1 0
122 Caroline Springs George Cross 0 0 0 0 0 0 0
123 Westvale Olympic 1 0 0 0 0 1 0
124 Langwarrin 0 0 0 0 0 0 0
125 FC Bulleen Lions 2 1 0 1 0 0 0
126 Springvale White Eagles 0 0 0 0 0 0 0
127 Mooroondu FC 1 0 0 0 0 0 1
128 North Star 3 0 0 1 2 0 0
129 Collingwood 1 0 0 0 1 0 0
130 North Sunshine Eagles 4 0 1 1 0 0 2
131 Adelaide Atletico 1 0 0 0 0 0 1
132 Western Eagles 1 0 0 0 1 0 0
133 Avondale FC 1 0 1 0 0 0 0
134 Mill Park 1 0 0 0 0 0 1
135 Eastern Lions SC 1 0 0 0 1 0 0
136 Pontian Eagles 0 0 0 0 0 0 0
137 Campbelltown City SC 1 0 0 0 1 0 0
138 Brisbane City 2 0 0 1 1 0 0
139 Brisbane Strikers 0 0 0 0 0 0 0
140 Kingston City 1 0 0 0 0 1 0
141 Banyule City 0 0 0 0 0 0 0
142 Capalaba Bulldogs 1 0 0 1 0 0 0
143 Redlands United FC 0 0 0 0 0 0 0
144 Musgrave Yellow 1 0 0 0 0 1 0
145 St George Willawong FC 0 0 0 0 0 0 0
146 Logan Lightning 2 0 1 0 1 0 0
147 Kingscliff FC 0 0 0 0 0 0 0
148 Eltham Redbacks 2 0 2 0 0 0 0
149 Yarra Jets 0 0 0 0 0 0 0
150 Wynnum Wolves 2 0 0 0 0 1 1
151 Moreton City Excelsior FC 0 0 0 0 0 0 0
152 Magic United TFA 1 0 0 0 0 0 1
153 AC Carina 1 0 0 0 1 0 0
154 Northcote City 2 1 0 0 0 1 0
155 Western Suburbs SC 0 0 0 0 0 0 0
156 Taringa Rovers 1 0 0 0 0 1 0
157 Sunshine Coast Wanderers FC 2 0 1 0 0 0 1
158 Nambour Yandina Utd 1 0 0 0 0 1 0
159 Newmarket SFC 0 0 0 0 0 0 0
160 Kings Domain FC 1 0 0 0 0 1 0
161 Williamstown 2 0 0 0 1 1 0
162 Western United FC 1 0 0 0 1 0 0
163 Mornington 0 0 0 0 0 0 0
164 Fawkner Blues 1 0 0 0 0 0 1
165 Murray United FC 0 0 0 0 0 0 0
166 Skye United 1 0 0 0 0 0 1
167 Brunswick Juventus 4 0 0 0 0 3 1
168 Old Scotch SC 1 0 0 1 0 0 0
169 North Geelong Warriors 0 0 0 0 0 0 0
170 Whittlesea United 2 0 1 0 0 1 0
171 Dandenong City SC 0 0 0 0 0 0 0
172 Barnstoneworth United 1 0 0 0 0 0 1
173 Uni Hill Eagles FC 2 0 0 0 1 0 1
174 Hampton Park Utd 1 0 0 0 0 1 0
175 Box Hill United SC 1 0 0 0 0 0 1
176 Epping City 1 0 0 0 0 0 1
177 Oakleigh Cannons 0 0 0 0 0 0 0
178 Werribee City 2 0 0 1 0 0 1
179 Pascoe Vale SC 0 0 0 0 0 0 0
180 Hampton East Brighton 1 0 0 0 0 1 0
181 South Melbourne 4 0 0 2 1 1 0
182 Metrostars SC 0 0 0 0 0 0 0
183 West Adelaide SC 1 0 0 0 0 0 1
184 Para Hills Knlghts SC 2 0 0 0 2 0 0
185 Green Gully Cavaliers 1 0 0 0 0 1 0
186 Goulburn Valley Suns 3 1 0 0 1 1 0
187 Malvern City 1 0 0 0 0 0 1
188 Heidelberg United 1 0 0 0 1 0 0
189 FC Melbourne Srbija 2 0 0 1 0 0 1
190 Altona Magic 0 0 0 0 0 0 0
191 Beaumaris 2 1 0 1 0 0 0
192 Dallas City 0 0 0 0 0 0 0
193 Melbourne Knights 1 0 0 0 0 0 1
194 Yarraville 1 0 0 0 0 0 1
195 Cooma Tigers 3 1 0 1 0 0 1
196 Belconnen United 0 0 0 0 0 0 0
197 Maitland 4 2 1 0 0 1 0
198 Belmont Swansea United SC 0 0 0 0 0 0 0
199 Newcastle Olympic 1 0 0 0 0 1 0
200 Valentine 1 0 0 0 0 0 1
201 Sydney Olympic 4 0 1 0 1 1 1
202 Central Coast United FC 0 0 0 0 0 0 0
203 Hawkesbury City SC 1 0 0 0 1 0 0
204 Mounties Wanderers 1 0 0 0 0 1 0
205 Camden Tigers SC 2 0 0 0 0 2 0
206 Northern Tigers 0 0 0 0 0 0 0
207 University NSW 1 0 0 0 1 0 0
208 St George City FA 1 0 0 0 0 1 0
209 Casuarina FC 0 0 0 0 0 0 0
210 Brindabella Blues FC 1 0 0 0 1 0 0
211 Canberra FC 0 0 0 0 0 0 0
212 Sutherland Sharks 2 1 0 0 0 1 0
213 Gladesville Ryde Magic 0 0 0 0 0 0 0
214 Hills Brumbies 1 0 0 0 0 1 0
215 Wollongong United 2 2 0 0 0 0 0
216 Canberra White Eagles 2 0 0 0 1 0 1
217 OConnor Knights 0 0 0 0 0 0 0
218 Sydney United 2 0 0 1 0 1 0
219 Wollongong Wolves 0 0 0 0 0 0 0
220 Bayswater City 3 0 0 1 1 1 0
221 Murdoch Uni Melville 0 0 0 0 0 0 0
222 Western Knights 2 0 1 0 0 1 0
223 Kalamunda City 0 0 0 0 0 0 0
224 East Perth FC 1 0 0 1 0 0 0
225 Stirling Macedonia 0 0 0 0 0 0 0
226 Shamrock Rovers SC 1 0 0 0 0 0 1
227 Fremantle City 2 0 0 2 0 0 0
228 Olympic Kingsway SC 1 0 1 0 0 0 0
229 Perth SC 0 0 0 0 0 0 0
230 Armadale SC 1 0 0 0 0 1 0
231 Perth RedStar 2 0 0 2 0 0 0
232 FC Ashfield 2 0 0 1 1 0 0
233 Northern City 0 0 0 0 0 0 0
234 UWA-Nedlands FC 1 0 0 0 0 1 0
235 Dianella White Eagles 2 1 0 0 0 1 0
236 Forrestfield United 1 0 0 0 0 1 0
