Thống kê tổng số bàn thắng Cúp FA 2026-2027
Thống kê tổng số bàn thắng Cúp FA mùa 2026-2027
| # | Đội bóng | Trận | >=3 | % >=3 | <=2 | % <=2 |
| 1 | Hallen | 2 | 2 | 100% | 0 | 0% |
| 2 | Roman Glass St George | 3 | 3 | 100% | 0 | 0% |
| 3 | Bashley | 2 | 1 | 50% | 1 | 50% |
| 4 | Shepton Mallet | 3 | 2 | 66% | 1 | 33% |
| 5 | Amersham Town | 2 | 2 | 100% | 0 | 0% |
| 6 | North Leigh | 3 | 3 | 100% | 0 | 0% |
| 7 | Droylsden | 3 | 3 | 100% | 0 | 0% |
| 8 | Burscough | 2 | 2 | 100% | 0 | 0% |
| 9 | Saffron Walden Town | 2 | 2 | 100% | 0 | 0% |
| 10 | Wisbech Town | 4 | 3 | 75% | 1 | 25% |
| 11 | Hollands Blair | 2 | 1 | 50% | 1 | 50% |
| 12 | Pagham | 5 | 1 | 20% | 4 | 80% |
| 13 | Ashby Ivanhoe | 3 | 2 | 66% | 1 | 33% |
| 14 | Worcester Raiders | 2 | 1 | 50% | 1 | 50% |
| 15 | Kings Langley | 3 | 2 | 66% | 1 | 33% |
| 16 | Everett Rovers | 2 | 1 | 50% | 1 | 50% |
| 17 | Hereford Pegasus | 2 | 1 | 50% | 1 | 50% |
| 18 | Lutterworth Town | 3 | 2 | 66% | 1 | 33% |
| 19 | Potton Utd | 2 | 2 | 100% | 0 | 0% |
| 20 | Cockfosters | 3 | 3 | 100% | 0 | 0% |
| 21 | West Auckland Town | 3 | 2 | 66% | 1 | 33% |
| 22 | Yarm Eaglescliffe | 2 | 2 | 100% | 0 | 0% |
| 23 | Nantwich Town | 2 | 0 | 0% | 2 | 100% |
| 24 | Sporting Khalsa | 4 | 2 | 50% | 2 | 50% |
| 25 | Golcar Utd | 2 | 1 | 50% | 1 | 50% |
| 26 | Horbury Town | 5 | 1 | 20% | 4 | 80% |
| 27 | Abbey Hulton | 4 | 2 | 50% | 2 | 50% |
| 28 | Kidsgrove Athletic | 2 | 1 | 50% | 1 | 50% |
| 29 | West Didsbury Chorlton | 2 | 0 | 0% | 2 | 100% |
| 30 | Garforth Town AFC | 4 | 2 | 50% | 2 | 50% |
| 31 | Portishead Town | 6 | 2 | 33% | 4 | 67% |
| 32 | Ardley United | 2 | 1 | 50% | 1 | 50% |
| 33 | Marlow | 3 | 2 | 66% | 1 | 33% |
| 34 | Newport Pagnell Town | 2 | 2 | 100% | 0 | 0% |
| 35 | March Town United | 3 | 3 | 100% | 0 | 0% |
| 36 | Ely City | 2 | 2 | 100% | 0 | 0% |
| 37 | Tooting Mitcham Unted | 2 | 2 | 100% | 0 | 0% |
| 38 | Petts Wood Holmesdale | 4 | 4 | 100% | 0 | 0% |
| 39 | Ossett United | 4 | 0 | 0% | 4 | 100% |
| 40 | abbey hey | 2 | 0 | 0% | 2 | 100% |
| 41 | St Neots Town | 3 | 2 | 66% | 1 | 33% |
| 42 | Stowmarket Town | 2 | 1 | 50% | 1 | 50% |
| 43 | Raynes Park Vale | 3 | 3 | 100% | 0 | 0% |
| 44 | Merstham | 2 | 2 | 100% | 0 | 0% |
| 45 | Mossley | 3 | 2 | 66% | 1 | 33% |
| 46 | Silsden | 2 | 1 | 50% | 1 | 50% |
| 47 | Walsham Le Willows | 2 | 1 | 50% | 1 | 50% |
| 48 | Dereham | 3 | 1 | 33% | 2 | 67% |
| 49 | Sepei Unite | 4 | 3 | 75% | 1 | 25% |
| 50 | Kennington | 2 | 1 | 50% | 1 | 50% |
| 51 | Atherton Collieries | 4 | 3 | 75% | 1 | 25% |
| 52 | Barnoldswick Town | 2 | 1 | 50% | 1 | 50% |
| 53 | Yaxley | 6 | 2 | 33% | 4 | 67% |
| 54 | Thetford Town | 2 | 0 | 0% | 2 | 100% |
| 55 | Broadfields United | 6 | 3 | 50% | 3 | 50% |
| 56 | Herne Bay | 3 | 2 | 66% | 1 | 33% |
| 57 | Glossop North End | 2 | 0 | 0% | 2 | 100% |
| 58 | Tadcaster Albion | 5 | 1 | 20% | 4 | 80% |
| 59 | Downham Town FC | 2 | 1 | 50% | 1 | 50% |
| 60 | Cornard United | 4 | 3 | 75% | 1 | 25% |
| 61 | Alton Town | 2 | 1 | 50% | 1 | 50% |
| 62 | Yateley United | 3 | 2 | 66% | 1 | 33% |
| 63 | St Helens Town | 2 | 2 | 100% | 0 | 0% |
| 64 | North Ferriby United | 5 | 3 | 60% | 2 | 40% |
| 65 | Dearne District | 2 | 1 | 50% | 1 | 50% |
| 66 | Runcorn Town | 3 | 2 | 66% | 1 | 33% |
| 67 | St Blazey | 4 | 2 | 50% | 2 | 50% |
| 68 | Tavistock AFC | 2 | 0 | 0% | 2 | 100% |
| 69 | Easington Colliery | 3 | 3 | 100% | 0 | 0% |
| 70 | Whitley Bay | 2 | 2 | 100% | 0 | 0% |
| 71 | Northwich Victoria | 5 | 2 | 40% | 3 | 60% |
| 72 | Beverley Town | 2 | 0 | 0% | 2 | 100% |
| 73 | Ramhlun North FC | 2 | 1 | 50% | 1 | 50% |
| 74 | Consett AFC | 3 | 2 | 66% | 1 | 33% |
| 75 | Campion AFC | 3 | 2 | 66% | 1 | 33% |
| 76 | Frickley Athletic | 2 | 1 | 50% | 1 | 50% |
| 77 | Hutton | 3 | 1 | 33% | 2 | 67% |
| 78 | Northwood | 2 | 0 | 0% | 2 | 100% |
| 79 | Aylesbury United | 1 | 1 | 100% | 0 | 0% |
| 80 | Flackwell Heath | 3 | 2 | 66% | 1 | 33% |
| 81 | Slimbridge AFC | 5 | 3 | 60% | 2 | 40% |
| 82 | Burnham | 2 | 1 | 50% | 1 | 50% |
| 83 | Lingfield | 2 | 1 | 50% | 1 | 50% |
| 84 | Corinthian FC | 3 | 1 | 33% | 2 | 67% |
| 85 | Droitwich Spa | 3 | 1 | 33% | 2 | 67% |
| 86 | Hanley Town | 4 | 3 | 75% | 1 | 25% |
| 87 | Milton Keynes Irish | 3 | 2 | 66% | 1 | 33% |
| 88 | Bourne Town | 5 | 3 | 60% | 2 | 40% |
| 89 | Bottesford Town | 3 | 2 | 66% | 1 | 33% |
| 90 | Hassocks | 3 | 2 | 66% | 1 | 33% |
| 91 | Westfields FC | 3 | 1 | 33% | 2 | 67% |
| 92 | Long Eaton Utd | 3 | 1 | 33% | 2 | 67% |
| 93 | Rushden Diamonds | 4 | 2 | 50% | 2 | 50% |
| 94 | Faversham Town | 5 | 3 | 60% | 2 | 40% |
| 95 | Bedfont | 3 | 2 | 66% | 1 | 33% |
| 96 | Fakenham Town | 5 | 4 | 80% | 1 | 20% |
| 97 | St Ives Town | 2 | 1 | 50% | 1 | 50% |
| 98 | SE Dons | 4 | 1 | 25% | 3 | 75% |
| 99 | Punjab Utd | 3 | 1 | 33% | 2 | 67% |
| 100 | Haywards Heath Town | 4 | 3 | 75% | 1 | 25% |
| 101 | Sutton Common Rovers | 3 | 2 | 66% | 1 | 33% |
| 102 | Baldock Town | 3 | 2 | 66% | 1 | 33% |
| 103 | Romford | 4 | 3 | 75% | 1 | 25% |
| 104 | Potters Bar Town | 2 | 1 | 50% | 1 | 50% |
| 105 | Witham Town | 4 | 3 | 75% | 1 | 25% |
| 106 | Badshot Lea | 3 | 2 | 66% | 1 | 33% |
| 107 | AFC Stoneham | 5 | 1 | 20% | 4 | 80% |
| 108 | Heaton Stannington | 3 | 2 | 66% | 1 | 33% |
| 109 | Kendal Town | 3 | 2 | 66% | 1 | 33% |
| 110 | Frenford | 4 | 3 | 75% | 1 | 25% |
| 111 | Haringey Borough | 3 | 3 | 100% | 0 | 0% |
| 112 | Westbury United | 3 | 2 | 66% | 1 | 33% |
| 113 | AFC Portchester | 3 | 2 | 66% | 1 | 33% |
| 114 | 1874 Northwich | 3 | 1 | 33% | 2 | 67% |
| 115 | Larkhall Athletic | 3 | 2 | 66% | 1 | 33% |
| 116 | Prescot Cables | 3 | 0 | 0% | 3 | 100% |
| 117 | Litherland REMYCA | 3 | 1 | 33% | 2 | 67% |
| 118 | Tadley Calleva | 4 | 3 | 75% | 1 | 25% |
| 119 | Hamble Club | 3 | 2 | 66% | 1 | 33% |
| 120 | Wokingham Town | 3 | 1 | 33% | 2 | 67% |
| 121 | Hungerford Town | 3 | 2 | 66% | 1 | 33% |
| 122 | Bootle | 2 | 1 | 50% | 1 | 50% |
| 123 | Longlevens | 3 | 2 | 66% | 1 | 33% |
| 124 | Winslow United | 5 | 2 | 40% | 3 | 60% |
| 125 | Aveley | 1 | 1 | 100% | 0 | 0% |
| 126 | Cheshunt | 1 | 1 | 100% | 0 | 0% |
| 127 | Quorn | 1 | 1 | 100% | 0 | 0% |
| 128 | Shepshed Dynamo | 2 | 1 | 50% | 1 | 50% |
| 129 | Hanwell Town | 1 | 0 | 0% | 1 | 100% |
| 130 | Three Bridges | 1 | 0 | 0% | 1 | 100% |
| 131 | Kingstonian | 3 | 2 | 66% | 1 | 33% |
| 132 | Pontefract Collieries | 2 | 1 | 50% | 1 | 50% |
| 133 | NUOL FC | 4 | 1 | 25% | 3 | 75% |
| 134 | Worcester City | 2 | 0 | 0% | 2 | 100% |
| 135 | Curzon Ashton FC | 1 | 1 | 100% | 0 | 0% |
| 136 | Bradford Park Avenue | 2 | 2 | 100% | 0 | 0% |
| 137 | Burgess Hill Town | 2 | 1 | 50% | 1 | 50% |
| 138 | Jersey Bulls | 3 | 2 | 66% | 1 | 33% |
| 139 | Barton | 4 | 1 | 25% | 3 | 75% |
| 140 | Wingate Finchley | 2 | 0 | 0% | 2 | 100% |
| 141 | Felixstowe Walton United | 3 | 0 | 0% | 3 | 100% |
| 142 | St Albans City | 2 | 0 | 0% | 2 | 100% |
| 143 | Hashtag United | 3 | 1 | 33% | 2 | 67% |
| 144 | lewes | 2 | 1 | 50% | 1 | 50% |
| 145 | Cray Wanderers | 2 | 1 | 50% | 1 | 50% |
| 146 | Leatherhead | 1 | 1 | 100% | 0 | 0% |
| 147 | Croydon Athletic | 2 | 1 | 50% | 1 | 50% |
| 148 | Bishop's Stortford | 1 | 1 | 100% | 0 | 0% |
| 149 | Berkhamsted Town | 1 | 1 | 100% | 0 | 0% |
| 150 | Dunstable FC | 3 | 2 | 66% | 1 | 33% |
| 151 | Woodford Town | 3 | 2 | 66% | 1 | 33% |
| 152 | Stanway Rovers | 2 | 1 | 50% | 1 | 50% |
| 153 | Needham Market | 2 | 1 | 50% | 1 | 50% |
| 154 | Hendon | 3 | 3 | 100% | 0 | 0% |
| 155 | Hullbridge Sports | 3 | 1 | 33% | 2 | 67% |
| 156 | Bishop·s Cleeve | 2 | 2 | 100% | 0 | 0% |
| 157 | Poole Town | 1 | 1 | 100% | 0 | 0% |
| 158 | Cleethorpes Town | 1 | 1 | 100% | 0 | 0% |
| 159 | Newcastle Town FC | 3 | 3 | 100% | 0 | 0% |
| 160 | Stafford Rangers | 3 | 3 | 100% | 0 | 0% |
| 161 | Northampton On Cheneck | 3 | 2 | 66% | 1 | 33% |
| 162 | Chertsey Town | 2 | 1 | 50% | 1 | 50% |
| 163 | Carshalton Athletic FC | 2 | 1 | 50% | 1 | 50% |
| 164 | Sholing FC | 1 | 0 | 0% | 1 | 100% |
| 165 | Andover New Street | 3 | 2 | 66% | 1 | 33% |
| 166 | Warrington Rylands | 1 | 1 | 100% | 0 | 0% |
| 167 | Hyde F.C. | 1 | 1 | 100% | 0 | 0% |
| 168 | Alfreton Town | 1 | 0 | 0% | 1 | 100% |
| 169 | Stratford Town | 1 | 0 | 0% | 1 | 100% |
| 170 | Dulwich Hamlet | 1 | 1 | 100% | 0 | 0% |
| 171 | East Grinstead Town | 3 | 3 | 100% | 0 | 0% |
| 172 | Egham Town | 2 | 2 | 100% | 0 | 0% |
| 173 | Chatham Town | 1 | 1 | 100% | 0 | 0% |
| 174 | Bamber Bridge | 1 | 1 | 100% | 0 | 0% |
| 175 | Trafford | 3 | 2 | 66% | 1 | 33% |
| 176 | FC United of Manchester | 1 | 1 | 100% | 0 | 0% |
| 177 | Coventry United | 3 | 3 | 100% | 0 | 0% |
| 178 | Bedworth United | 3 | 3 | 100% | 0 | 0% |
| 179 | Canvey Island | 3 | 1 | 33% | 2 | 67% |
| 180 | Newmarket Town | 4 | 1 | 25% | 3 | 75% |
| 181 | Crowborough Athletic | 4 | 3 | 75% | 1 | 25% |
| 182 | Whyteleafe | 2 | 1 | 50% | 1 | 50% |
| 183 | Taunton Town | 1 | 1 | 100% | 0 | 0% |
| 184 | Millbrook Hampshire | 3 | 2 | 66% | 1 | 33% |
| 185 | Redcar Town | 2 | 1 | 50% | 1 | 50% |
| 186 | Blyth Spartans | 3 | 1 | 33% | 2 | 67% |
| 187 | Lancaster City | 2 | 0 | 0% | 2 | 100% |
| 188 | Stamford | 1 | 0 | 0% | 1 | 100% |
| 189 | Mickleover Sports | 3 | 1 | 33% | 2 | 67% |
| 190 | Leamington | 1 | 1 | 100% | 0 | 0% |
| 191 | Ilkeston Town | 1 | 1 | 100% | 0 | 0% |
| 192 | Peterborough Sports | 1 | 1 | 100% | 0 | 0% |
| 193 | Ipswich Wanderers | 3 | 2 | 66% | 1 | 33% |
| 194 | Whitehawk | 1 | 1 | 100% | 0 | 0% |
| 195 | Eastbourne Borough | 1 | 1 | 100% | 0 | 0% |
| 196 | Gosport Borough | 1 | 1 | 100% | 0 | 0% |
| 197 | Plymouth Parkway | 1 | 1 | 100% | 0 | 0% |
| 198 | Vauxhall Motors | 2 | 1 | 50% | 1 | 50% |
| 199 | Dunston UTS | 2 | 0 | 0% | 2 | 100% |
| 200 | South Liverpool | 3 | 3 | 100% | 0 | 0% |
| 201 | Prestwich Heys | 4 | 3 | 75% | 1 | 25% |
| 202 | Belper Town | 2 | 2 | 100% | 0 | 0% |
| 203 | Evesham United | 1 | 1 | 100% | 0 | 0% |
| 204 | London Lions | 3 | 3 | 100% | 0 | 0% |
| 205 | Bury Town | 1 | 1 | 100% | 0 | 0% |
| 206 | Grays Athletic | 4 | 3 | 75% | 1 | 25% |
| 207 | Leiston FC | 2 | 1 | 50% | 1 | 50% |
| 208 | Margate | 2 | 2 | 100% | 0 | 0% |
| 209 | Snodland Town | 3 | 2 | 66% | 1 | 33% |
| 210 | Falmouth Town AFC | 3 | 2 | 66% | 1 | 33% |
| 211 | Frome Town | 1 | 1 | 100% | 0 | 0% |
| 212 | Lower Breck | 2 | 2 | 100% | 0 | 0% |
| 213 | Thornaby | 3 | 2 | 66% | 1 | 33% |
| 214 | Sherwood Colliery | 3 | 2 | 66% | 1 | 33% |
| 215 | Gainsborough Trinity | 1 | 1 | 100% | 0 | 0% |
| 216 | Leighton Town | 1 | 1 | 100% | 0 | 0% |
| 217 | Gorleston | 2 | 2 | 100% | 0 | 0% |
| 218 | Biggleswade Town | 3 | 1 | 33% | 2 | 67% |
| 219 | Hitchin Town | 2 | 1 | 50% | 1 | 50% |
| 220 | Sittingbourne | 2 | 2 | 100% | 0 | 0% |
| 221 | Greenwich Borough | 3 | 2 | 66% | 1 | 33% |
| 222 | Cambridge City | 3 | 3 | 100% | 0 | 0% |
| 223 | Maldon Tiptree | 1 | 1 | 100% | 0 | 0% |
| 224 | Concord Rangers | 4 | 2 | 50% | 2 | 50% |
| 225 | Brentwood Town | 2 | 1 | 50% | 1 | 50% |
| 226 | Ramsgate | 1 | 0 | 0% | 1 | 100% |
| 227 | Bracknell Town | 1 | 0 | 0% | 1 | 100% |
| 228 | Yate Town | 1 | 1 | 100% | 0 | 0% |
| 229 | Devizes Town | 3 | 2 | 66% | 1 | 33% |
| 230 | Fleetlands | 3 | 3 | 100% | 0 | 0% |
| 231 | Cirencester | 3 | 1 | 33% | 2 | 67% |
| 232 | Whitby Town | 1 | 1 | 100% | 0 | 0% |
| 233 | Ashton United | 1 | 1 | 100% | 0 | 0% |
| 234 | Redhill | 3 | 3 | 100% | 0 | 0% |
| 235 | Avro FC | 1 | 0 | 0% | 1 | 100% |
| 236 | Witton Albion | 3 | 0 | 0% | 3 | 100% |
| 237 | Real Bedford | 1 | 1 | 100% | 0 | 0% |
| 238 | Royston Town | 2 | 2 | 100% | 0 | 0% |
| 239 | Windsor Eton | 3 | 3 | 100% | 0 | 0% |
| 240 | Thame United | 2 | 2 | 100% | 0 | 0% |
| 241 | Reading Town | 3 | 1 | 33% | 2 | 67% |
| 242 | Gloucester City | 2 | 1 | 50% | 1 | 50% |
| 243 | Mangotsfield United | 4 | 3 | 75% | 1 | 25% |
| 244 | Chichester City | 1 | 1 | 100% | 0 | 0% |
| 245 | Boldmere St Michaels | 4 | 2 | 50% | 2 | 50% |
| 246 | Uxbridge | 1 | 1 | 100% | 0 | 0% |
| 247 | Desborough Town | 3 | 1 | 33% | 2 | 67% |
| 248 | Dartford | 2 | 0 | 0% | 2 | 100% |
| 249 | Buckhurst Hill | 4 | 2 | 50% | 2 | 50% |
| 250 | Stotfold FC | 3 | 3 | 100% | 0 | 0% |
| 251 | Wimborne Town | 2 | 0 | 0% | 2 | 100% |
| 252 | Enfield Town | 1 | 1 | 100% | 0 | 0% |
| 253 | Swindon Supermarine | 4 | 3 | 75% | 1 | 25% |
| 254 | Harleston Town | 3 | 2 | 66% | 1 | 33% |
| 255 | Wells City | 3 | 3 | 100% | 0 | 0% |
| 256 | Ware | 3 | 3 | 100% | 0 | 0% |
| 257 | Basingstoke Town | 2 | 0 | 0% | 2 | 100% |
| 258 | leek Town | 1 | 1 | 100% | 0 | 0% |
| 259 | Stockton Town | 2 | 2 | 100% | 0 | 0% |
| 260 | Guiseley | 2 | 2 | 100% | 0 | 0% |
| 261 | Welling United | 2 | 1 | 50% | 1 | 50% |
| 262 | Bromsgrove Sporting FC | 1 | 0 | 0% | 1 | 100% |
| 263 | Nuneaton Borough | 3 | 1 | 33% | 2 | 67% |
| 264 | Portland United | 3 | 1 | 33% | 2 | 67% |
| 265 | Northampton Sileby Rangers | 3 | 1 | 33% | 2 | 67% |
| 266 | Anstey Nomads | 1 | 1 | 100% | 0 | 0% |
| 267 | Bury | 1 | 1 | 100% | 0 | 0% |
| 268 | Wythenshawe FC | 3 | 2 | 66% | 1 | 33% |
| 269 | Erith Town | 3 | 2 | 66% | 1 | 33% |
| 270 | Lye Town | 3 | 3 | 100% | 0 | 0% |
| 271 | Racing Club Warwick | 1 | 1 | 100% | 0 | 0% |
| 272 | Laverstock Ford | 3 | 2 | 66% | 1 | 33% |
| 273 | Wellingborough Town | 4 | 3 | 75% | 1 | 25% |
| 274 | Kettering Town | 2 | 2 | 100% | 0 | 0% |
| 275 | Workington | 1 | 1 | 100% | 0 | 0% |
| 276 | Marske United | 2 | 2 | 100% | 0 | 0% |
| 277 | Alvechurch | 1 | 0 | 0% | 1 | 100% |
| 278 | AFC Wolverhampton City | 3 | 2 | 66% | 1 | 33% |
| 279 | Mulbarton Wanderers | 3 | 2 | 66% | 1 | 33% |
| 280 | Brixham | 3 | 2 | 66% | 1 | 33% |
| 281 | Dorchester Town | 2 | 2 | 100% | 0 | 0% |
| 282 | Knaresborough Town | 3 | 2 | 66% | 1 | 33% |
| 283 | Redcar Athletic | 2 | 0 | 0% | 2 | 100% |
| 284 | Stocksbridge Park Steels | 2 | 0 | 0% | 2 | 100% |
| 285 | Bath City | 1 | 0 | 0% | 1 | 100% |
| 286 | Weymouth | 2 | 1 | 50% | 1 | 50% |
| 287 | Brantham Athletic | 3 | 3 | 100% | 0 | 0% |
| 288 | Waltham Abbey | 2 | 2 | 100% | 0 | 0% |
| 289 | Hayes Yeading United | 3 | 3 | 100% | 0 | 0% |
| 290 | Camberley Town | 3 | 3 | 100% | 0 | 0% |
| 291 | Tiverton Town | 2 | 2 | 100% | 0 | 0% |
| 292 | Shildon | 4 | 3 | 75% | 1 | 25% |
| 293 | Warrington Town AFC | 2 | 2 | 100% | 0 | 0% |
| 294 | Hanworth Villa | 1 | 1 | 100% | 0 | 0% |
| 295 | Whitstable Town | 3 | 3 | 100% | 0 | 0% |
| 296 | Chippenham Town | 2 | 1 | 50% | 1 | 50% |
| 297 | Havant Waterlooville | 2 | 1 | 50% | 1 | 50% |
| 298 | Baffins Milton Rovers | 3 | 2 | 66% | 1 | 33% |
| 299 | Banbury United | 2 | 1 | 50% | 1 | 50% |
| 300 | Exmouth Town | 4 | 3 | 75% | 1 | 25% |
| 301 | Malvern Town | 2 | 1 | 50% | 1 | 50% |
| 302 | Redditch United | 2 | 1 | 50% | 1 | 50% |
| 303 | Halesowen Town | 1 | 1 | 100% | 0 | 0% |
| 304 | Basford Utd | 2 | 1 | 50% | 1 | 50% |
| 305 | AFC Emley | 2 | 0 | 0% | 2 | 100% |
| 306 | Bishop Auckland | 4 | 2 | 50% | 2 | 50% |
| 307 | Southall FC | 2 | 2 | 100% | 0 | 0% |
| 308 | Cobham | 3 | 3 | 100% | 0 | 0% |
| 309 | Stourbridge | 1 | 1 | 100% | 0 | 0% |
| 310 | Rushall Olympic | 1 | 1 | 100% | 0 | 0% |
| 311 | Ascot United | 4 | 2 | 50% | 2 | 50% |
| 312 | Thornbury Town | 1 | 0 | 0% | 1 | 100% |
| 313 | Brislington | 2 | 1 | 50% | 1 | 50% |
| 314 | Hackney Wick | 1 | 0 | 0% | 1 | 100% |
| 315 | West Essex | 2 | 1 | 50% | 1 | 50% |
| 316 | White Ensign | 2 | 1 | 50% | 1 | 50% |
| 317 | Heybridge Swifts | 1 | 0 | 0% | 1 | 100% |
| 318 | Hilltop Strikers FC | 1 | 1 | 100% | 0 | 0% |
| 319 | Faversham Strike Force | 1 | 0 | 0% | 1 | 100% |
| 320 | Stone Old Alleynians | 1 | 1 | 100% | 0 | 0% |
| 321 | Romulus FC | 2 | 1 | 50% | 1 | 50% |
| 322 | Highgate Utd | 1 | 1 | 100% | 0 | 0% |
| 323 | Forest Row | 1 | 0 | 0% | 1 | 100% |
| 324 | Newhaven | 2 | 1 | 50% | 1 | 50% |
| 325 | Hinckley | 1 | 1 | 100% | 0 | 0% |
| 326 | Whitchurch Alport | 2 | 2 | 100% | 0 | 0% |
| 327 | Deeping Rangers | 1 | 1 | 100% | 0 | 0% |
| 328 | Guernsey | 1 | 1 | 100% | 0 | 0% |
| 329 | Bognor Regis Town | 2 | 2 | 100% | 0 | 0% |
| 330 | Abbey Rangers | 1 | 1 | 100% | 0 | 0% |
| 331 | AFC Varndeanians | 1 | 1 | 100% | 0 | 0% |
| 332 | Eastbourne Town | 2 | 2 | 100% | 0 | 0% |
| 333 | Gresley Rovers | 1 | 1 | 100% | 0 | 0% |
| 334 | Deal Town | 2 | 2 | 100% | 0 | 0% |
| 335 | Sutton Athletic | 1 | 1 | 100% | 0 | 0% |
| 336 | Belper United | 1 | 1 | 100% | 0 | 0% |
| 337 | Chislehurst Glebe | 1 | 1 | 100% | 0 | 0% |
| 338 | AFC Mansfield | 2 | 0 | 0% | 2 | 100% |
| 339 | Retford United | 1 | 0 | 0% | 1 | 100% |
| 340 | Bemerton Heath Harlequins | 1 | 1 | 100% | 0 | 0% |
| 341 | Wroxham | 1 | 0 | 0% | 1 | 100% |
| 342 | Bradford Town | 1 | 0 | 0% | 1 | 100% |
| 343 | Lowestoft Town | 1 | 1 | 100% | 0 | 0% |
| 344 | Willand Rovers | 2 | 1 | 50% | 1 | 50% |
| 345 | Wellington AFC | 1 | 1 | 100% | 0 | 0% |
| 346 | Rayners Lane | 1 | 1 | 100% | 0 | 0% |
| 347 | Carlisle | 2 | 0 | 0% | 2 | 100% |
| 348 | Northallerton Town | 1 | 0 | 0% | 1 | 100% |
| 349 | Harlow Town | 1 | 0 | 0% | 1 | 100% |
| 350 | Newton Aycliffe | 1 | 0 | 0% | 1 | 100% |
| 351 | Charnock Richard | 1 | 1 | 100% | 0 | 0% |
| 352 | Beaconsfield SYCOB | 1 | 1 | 100% | 0 | 0% |
| 353 | Penn Tylers | 1 | 1 | 100% | 0 | 0% |
| 354 | Winsford United | 1 | 0 | 0% | 1 | 100% |
| 355 | Fisher Athletic | 1 | 1 | 100% | 0 | 0% |
| 356 | Phoenix Sports | 1 | 1 | 100% | 0 | 0% |
| 357 | Skegness Town | 1 | 0 | 0% | 1 | 100% |
| 358 | Retford FC | 2 | 0 | 0% | 2 | 100% |
| 359 | Sturminster Newton | 1 | 0 | 0% | 1 | 100% |
| 360 | Hamworthy Recreation | 1 | 0 | 0% | 1 | 100% |
| 361 | Great Yarmouth Town | 1 | 1 | 100% | 0 | 0% |
| 362 | Bideford AFC | 1 | 0 | 0% | 1 | 100% |
| 363 | Sporting Bengal Utd | 1 | 1 | 100% | 0 | 0% |
| 364 | Whickham | 1 | 1 | 100% | 0 | 0% |
| 365 | Thackley | 2 | 2 | 100% | 0 | 0% |
| 366 | Albion Sports | 1 | 1 | 100% | 0 | 0% |
| 367 | Bexhill Utd | 1 | 1 | 100% | 0 | 0% |
| 368 | Shifnal Town | 2 | 2 | 100% | 0 | 0% |
| 369 | Clay Cross Town | 1 | 1 | 100% | 0 | 0% |
| 370 | Rusthall | 2 | 2 | 100% | 0 | 0% |
| 371 | Knaphill | 1 | 1 | 100% | 0 | 0% |
| 372 | Leicester Nirvana | 1 | 1 | 100% | 0 | 0% |
| 373 | Sherborne Town | 1 | 1 | 100% | 0 | 0% |
| 374 | Histon | 2 | 2 | 100% | 0 | 0% |
| 375 | Brightlingsea Regent | 1 | 1 | 100% | 0 | 0% |
| 376 | Horndean | 1 | 1 | 100% | 0 | 0% |
| 377 | Hartley Wintney | 2 | 1 | 50% | 1 | 50% |
| 378 | Soham Town Rangers | 1 | 1 | 100% | 0 | 0% |
| 379 | Saltash United | 1 | 1 | 100% | 0 | 0% |
| 380 | Soul Tower Hamlets | 1 | 1 | 100% | 0 | 0% |
| 381 | Newcastle Blue Star | 1 | 0 | 0% | 1 | 100% |
| 382 | Balham | 2 | 0 | 0% | 2 | 100% |
| 383 | Metropolitan Police | 1 | 0 | 0% | 1 | 100% |
| 384 | Sutton United | 2 | 1 | 50% | 1 | 50% |
| 385 | Coventry Sphinx | 1 | 1 | 100% | 0 | 0% |
| 386 | Broadbridge Heath | 1 | 0 | 0% | 1 | 100% |
| 387 | Rugby Town | 2 | 1 | 50% | 1 | 50% |
| 388 | Uttoxeter Town | 1 | 0 | 0% | 1 | 100% |
| 389 | Corinthian Casuals | 1 | 1 | 100% | 0 | 0% |
| 390 | Aylestone Park | 1 | 1 | 100% | 0 | 0% |
| 391 | Haverhill Rovers | 1 | 0 | 0% | 1 | 100% |
| 392 | Halstead Town | 2 | 1 | 50% | 1 | 50% |
| 393 | Ivybridge Town | 2 | 2 | 100% | 0 | 0% |
| 394 | Torpoint Athletic | 1 | 1 | 100% | 0 | 0% |
| 395 | Sawbridgeworth Town | 2 | 2 | 100% | 0 | 0% |
| 396 | AFC Welwyn | 1 | 1 | 100% | 0 | 0% |
| 397 | Birtley Town | 1 | 1 | 100% | 0 | 0% |
| 398 | Keighley Town | 1 | 0 | 0% | 1 | 100% |
| 399 | Longridge Town FC | 2 | 1 | 50% | 1 | 50% |
| 400 | Lancing | 1 | 1 | 100% | 0 | 0% |
| 401 | Congleton Town | 1 | 1 | 100% | 0 | 0% |
| 402 | Crawley Down | 1 | 1 | 100% | 0 | 0% |
| 403 | Sheerwater FC | 2 | 2 | 100% | 0 | 0% |
| 404 | Corinthian-Casuals | 1 | 0 | 0% | 1 | 100% |
| 405 | Grantham Town | 1 | 0 | 0% | 1 | 100% |
| 406 | Lincoln United | 2 | 0 | 0% | 2 | 100% |
| 407 | Cowes Sports | 1 | 1 | 100% | 0 | 0% |
| 408 | Eynesbury Rovers | 1 | 1 | 100% | 0 | 0% |
| 409 | Paulton Rovers | 1 | 1 | 100% | 0 | 0% |
| 410 | Stourport Swifts | 1 | 1 | 100% | 0 | 0% |
