Thống kê tổng số bàn thắng Cúp FA Vase 2026-2027
Thống kê tổng số bàn thắng Cúp FA Vase mùa 2026-2027
| # | Đội bóng | Trận | >=3 | % >=3 | <=2 | % <=2 |
| 1 | Garforth Town AFC | 1 | 1 | 100% | 0 | 0% |
| 2 | Bridlington Town | 2 | 2 | 100% | 0 | 0% |
| 3 | Ascot United | 2 | 2 | 100% | 0 | 0% |
| 4 | Margate | 1 | 1 | 100% | 0 | 0% |
| 5 | Steyning Town | 1 | 0 | 0% | 1 | 100% |
| 6 | Moneyfields | 2 | 1 | 50% | 1 | 50% |
| 7 | Aylesbury United | 2 | 1 | 50% | 1 | 50% |
| 8 | Sittingbourne | 1 | 1 | 100% | 0 | 0% |
| 9 | AFC Portchester | 1 | 1 | 100% | 0 | 0% |
| 10 | Whitstable Town | 2 | 1 | 50% | 1 | 50% |
| 11 | Potters Bar Town | 2 | 2 | 100% | 0 | 0% |
| 12 | Barton Rovers | 1 | 1 | 100% | 0 | 0% |
| 13 | Littlehampton Town | 1 | 1 | 100% | 0 | 0% |
| 14 | Raynes Park Vale | 2 | 2 | 100% | 0 | 0% |
| 15 | Prescot Cables | 2 | 1 | 50% | 1 | 50% |
| 16 | Vauxhall Motors | 1 | 1 | 100% | 0 | 0% |
| 17 | Erith Town | 2 | 0 | 0% | 2 | 100% |
| 18 | Cray Valley Paper Mills | 1 | 0 | 0% | 1 | 100% |
| 19 | Hashtag United | 2 | 2 | 100% | 0 | 0% |
| 20 | Royston Town | 1 | 1 | 100% | 0 | 0% |
| 21 | Lower Breck | 2 | 2 | 100% | 0 | 0% |
| 22 | North Ferriby United | 1 | 1 | 100% | 0 | 0% |
| 23 | Stalybridge Celtic | 2 | 2 | 100% | 0 | 0% |
| 24 | Bradford Park Avenue | 1 | 1 | 100% | 0 | 0% |
| 25 | Fakenham Town | 2 | 1 | 50% | 1 | 50% |
| 26 | Wroxham | 1 | 1 | 100% | 0 | 0% |
| 27 | Hastings United | 2 | 1 | 50% | 1 | 50% |
| 28 | Hendon | 1 | 1 | 100% | 0 | 0% |
| 29 | Morpeth Town | 2 | 0 | 0% | 2 | 100% |
| 30 | Witton Albion | 1 | 0 | 0% | 1 | 100% |
| 31 | Flackwell Heath | 1 | 1 | 100% | 0 | 0% |
| 32 | Faversham Town | 2 | 2 | 100% | 0 | 0% |
| 33 | Boldmere St Michaels | 2 | 1 | 50% | 1 | 50% |
| 34 | St Ives Town | 1 | 0 | 0% | 1 | 100% |
| 35 | Weymouth | 2 | 2 | 100% | 0 | 0% |
| 36 | Melksham Town | 1 | 1 | 100% | 0 | 0% |
| 37 | Welwyn Garden City | 2 | 2 | 100% | 0 | 0% |
| 38 | Mulbarton Wanderers | 1 | 1 | 100% | 0 | 0% |
| 39 | Canvey Island | 2 | 2 | 100% | 0 | 0% |
| 40 | Grays Athletic | 1 | 1 | 100% | 0 | 0% |
| 41 | Congleton Town | 2 | 2 | 100% | 0 | 0% |
| 42 | Atherton Collieries | 1 | 1 | 100% | 0 | 0% |
| 43 | Willand Rovers | 2 | 2 | 100% | 0 | 0% |
| 44 | Falmouth Town AFC | 1 | 1 | 100% | 0 | 0% |
| 45 | Westfields FC | 1 | 1 | 100% | 0 | 0% |
| 46 | Egham Town | 2 | 1 | 50% | 1 | 50% |
| 47 | Ashington | 2 | 1 | 50% | 1 | 50% |
| 48 | West Auckland Town | 1 | 1 | 100% | 0 | 0% |
| 49 | Carlton Town | 1 | 1 | 100% | 0 | 0% |
| 50 | Shepshed Dynamo | 2 | 2 | 100% | 0 | 0% |
| 51 | Newcastle Town FC | 1 | 1 | 100% | 0 | 0% |
| 52 | Bourne Town | 2 | 2 | 100% | 0 | 0% |
| 53 | Stocksbridge Park Steels | 1 | 1 | 100% | 0 | 0% |
| 54 | Runcorn Linnets | 2 | 1 | 50% | 1 | 50% |
| 55 | Haringey Borough | 1 | 1 | 100% | 0 | 0% |
| 56 | Newmarket Town | 2 | 2 | 100% | 0 | 0% |
| 57 | Windsor Eton | 1 | 0 | 0% | 1 | 100% |
| 58 | Southall FC | 2 | 0 | 0% | 2 | 100% |
| 59 | Chasetown | 2 | 2 | 100% | 0 | 0% |
| 60 | Rushden Diamonds | 1 | 1 | 100% | 0 | 0% |
| 61 | Larkhall Athletic | 2 | 2 | 100% | 0 | 0% |
| 62 | Dorchester Town | 1 | 1 | 100% | 0 | 0% |
| 63 | Sudbury | 2 | 1 | 50% | 1 | 50% |
| 64 | Lowestoft Town | 1 | 1 | 100% | 0 | 0% |
| 65 | Herne Bay | 2 | 1 | 50% | 1 | 50% |
| 66 | Kingstonian | 1 | 1 | 100% | 0 | 0% |
| 67 | Basford Utd | 1 | 0 | 0% | 1 | 100% |
| 68 | Bedworth United | 2 | 1 | 50% | 1 | 50% |
| 69 | Concord Rangers | 2 | 1 | 50% | 1 | 50% |
| 70 | Witham Town | 1 | 0 | 0% | 1 | 100% |
| 71 | Grantham Town | 1 | 1 | 100% | 0 | 0% |
| 72 | Mickleover Sports | 2 | 2 | 100% | 0 | 0% |
| 73 | Lichfield City | 1 | 1 | 100% | 0 | 0% |
| 74 | Matlock Town | 2 | 2 | 100% | 0 | 0% |
| 75 | Portland United | 2 | 1 | 50% | 1 | 50% |
| 76 | Hungerford Town | 1 | 1 | 100% | 0 | 0% |
| 77 | Tilbury | 1 | 0 | 0% | 1 | 100% |
| 78 | Hertford Town | 2 | 1 | 50% | 1 | 50% |
| 79 | Loughborough University | 2 | 1 | 50% | 1 | 50% |
| 80 | Barwell | 1 | 0 | 0% | 1 | 100% |
| 81 | Worcester Raiders | 1 | 1 | 100% | 0 | 0% |
| 82 | Sutton Coldfield Town | 2 | 2 | 100% | 0 | 0% |
| 83 | Beaconsfield SYCOB | 1 | 0 | 0% | 1 | 100% |
| 84 | Sepei Unite | 2 | 1 | 50% | 1 | 50% |
| 85 | Corby Town | 1 | 0 | 0% | 1 | 100% |
| 86 | Stafford Rangers | 2 | 1 | 50% | 1 | 50% |
| 87 | Grimsby Borough | 1 | 0 | 0% | 1 | 100% |
| 88 | Dunston UTS | 2 | 0 | 0% | 2 | 100% |
| 89 | Lincoln United | 1 | 0 | 0% | 1 | 100% |
| 90 | Nuneaton Borough | 2 | 1 | 50% | 1 | 50% |
| 91 | Waltham Abbey | 2 | 0 | 0% | 2 | 100% |
| 92 | Bowers Pitsea | 1 | 0 | 0% | 1 | 100% |
| 93 | Marlow | 1 | 1 | 100% | 0 | 0% |
| 94 | Hayes Yeading United | 2 | 2 | 100% | 0 | 0% |
| 95 | Bideford AFC | 1 | 1 | 100% | 0 | 0% |
| 96 | Tiverton Town | 2 | 2 | 100% | 0 | 0% |
| 97 | Coventry United | 1 | 1 | 100% | 0 | 0% |
| 98 | Kidsgrove Athletic | 2 | 2 | 100% | 0 | 0% |
| 99 | Guisborough Town | 2 | 1 | 50% | 1 | 50% |
| 100 | Ossett United | 1 | 1 | 100% | 0 | 0% |
| 101 | Walthamstow | 2 | 2 | 100% | 0 | 0% |
| 102 | Leverstock Green | 1 | 1 | 100% | 0 | 0% |
| 103 | Padiham | 1 | 1 | 100% | 0 | 0% |
| 104 | Pontefract Collieries | 2 | 1 | 50% | 1 | 50% |
| 105 | Bishop·s Cleeve | 1 | 1 | 100% | 0 | 0% |
| 106 | Bristol Manor Farm | 2 | 2 | 100% | 0 | 0% |
| 107 | Hallam | 2 | 1 | 50% | 1 | 50% |
| 108 | Mossley | 1 | 1 | 100% | 0 | 0% |
| 109 | little oakley | 1 | 1 | 100% | 0 | 0% |
| 110 | Biggleswade FC | 2 | 2 | 100% | 0 | 0% |
| 111 | Punjab Utd | 1 | 0 | 0% | 1 | 100% |
| 112 | Horley Town | 2 | 1 | 50% | 1 | 50% |
| 113 | AFC Stoneham | 2 | 1 | 50% | 1 | 50% |
| 114 | Shaftesbury Town | 1 | 0 | 0% | 1 | 100% |
| 115 | Ware | 2 | 0 | 0% | 2 | 100% |
| 116 | Brightlingsea Regent | 1 | 0 | 0% | 1 | 100% |
| 117 | Hanley Town | 2 | 1 | 50% | 1 | 50% |
| 118 | Coleshill Town | 1 | 0 | 0% | 1 | 100% |
| 119 | Liversedge | 1 | 1 | 100% | 0 | 0% |
| 120 | Bootle | 2 | 2 | 100% | 0 | 0% |
| 121 | Shifnal Town | 2 | 2 | 100% | 0 | 0% |
| 122 | Rugby Borough | 1 | 1 | 100% | 0 | 0% |
| 123 | Wellingborough Town | 2 | 2 | 100% | 0 | 0% |
| 124 | Belper Town | 1 | 1 | 100% | 0 | 0% |
| 125 | Hartpury University | 2 | 2 | 100% | 0 | 0% |
| 126 | Exmouth Town | 1 | 1 | 100% | 0 | 0% |
| 127 | London Lions | 1 | 0 | 0% | 1 | 100% |
| 128 | Takeley | 2 | 0 | 0% | 2 | 100% |
| 129 | Silsden | 2 | 2 | 100% | 0 | 0% |
| 130 | Consett AFC | 1 | 1 | 100% | 0 | 0% |
| 131 | Westbury United | 1 | 0 | 0% | 1 | 100% |
| 132 | Thame United | 2 | 0 | 0% | 2 | 100% |
| 133 | Heaton Stannington | 1 | 0 | 0% | 1 | 100% |
| 134 | Wythenshawe FC | 2 | 1 | 50% | 1 | 50% |
| 135 | Crowborough Athletic | 1 | 1 | 100% | 0 | 0% |
| 136 | Ashford Utd | 2 | 2 | 100% | 0 | 0% |
| 137 | Peacehaven Telscombe | 2 | 2 | 100% | 0 | 0% |
| 138 | Merstham | 1 | 1 | 100% | 0 | 0% |
| 139 | Blyth Spartans | 2 | 1 | 50% | 1 | 50% |
| 140 | 1874 Northwich | 1 | 0 | 0% | 1 | 100% |
| 141 | Croydon Athletic | 2 | 2 | 100% | 0 | 0% |
| 142 | Sevenoaks Town | 1 | 1 | 100% | 0 | 0% |
| 143 | Binfield | 1 | 1 | 100% | 0 | 0% |
| 144 | Deal Town | 2 | 2 | 100% | 0 | 0% |
| 145 | Stotfold FC | 1 | 1 | 100% | 0 | 0% |
| 146 | Gorleston | 2 | 2 | 100% | 0 | 0% |
| 147 | Boston Town | 1 | 1 | 100% | 0 | 0% |
| 148 | Nantwich Town | 2 | 2 | 100% | 0 | 0% |
| 149 | Didcot Town | 2 | 1 | 50% | 1 | 50% |
| 150 | Winchester City | 1 | 0 | 0% | 1 | 100% |
| 151 | Bognor Regis Town | 2 | 1 | 50% | 1 | 50% |
| 152 | South Park | 1 | 1 | 100% | 0 | 0% |
| 153 | Swindon Supermarine | 1 | 0 | 0% | 1 | 100% |
| 154 | Slimbridge AFC | 2 | 1 | 50% | 1 | 50% |
| 155 | Cambridge City | 2 | 1 | 50% | 1 | 50% |
| 156 | Redbridge | 1 | 0 | 0% | 1 | 100% |
| 157 | Eastbourne Town | 2 | 0 | 0% | 2 | 100% |
| 158 | Bedfont Sports | 1 | 0 | 0% | 1 | 100% |
| 159 | Winslow United | 2 | 2 | 100% | 0 | 0% |
| 160 | Milton Keynes Irish | 1 | 1 | 100% | 0 | 0% |
>=3: số bàn thắng >=3 | % >=3: % số trận có số bàn thắng >=3 | <=2: tổng số trận có số bàn thắng <=2 | % <=2: % số trận có số bàn thắng <=2
Cập nhật:
Cúp FA Vase
| Tên giải đấu | Cúp FA Vase |
| Tên khác | |
| Tên Tiếng Anh | England FA Vase |
| Ảnh / Logo |
|
| Mùa giải hiện tại | 2026-2027 |
| Mùa giải bắt đầu ngày | |
| Mùa giải kết thúc ngày | |
| Vòng đấu hiện tại | 0 |
| Thuộc Liên Đoàn | |
| Ngày thành lập | |
| Số lượng đội bóng (CLB) | |